4.25%APY*
3-Month CD
Interest Rate
4.16%
Opening Minimum
$1,000
Open Online
4.25%APY*
6-Month CD
Interest Rate
4.16%
Opening Minimum
$1,000
Open Online
4.25%APY*
12-Month CD
Interest Rate
4.16%
Opening Minimum
$1,000
Open Online
Learn how you can maximize your earnings with a CD Bundle!
New Money Terms & Rates
New money is defined as funds that haven't been on deposit with Centier Bank in the last 90 days.
CD Terms | Interest Rate | APY* | Min. Opening Balance | |
---|---|---|---|---|
3-Month | 4.16% | 4.25% | $1,000 | Open Online |
6-Month | 4.16% | 4.25% | $1,000 | Open Online |
12-Month | 4.16% | 4.25% | $1,000 | Open Online |
18-Month | 3.20% | 3.25% | $1,000 | Open Online |
24-Month | 2.96% | 3.00% | $1,000 | Open Online |
36-Month | 2.71% | 2.75% | $1,000 | Open Online |
48-Month | 2.47% | 2.50% | $1,000 | Open Online |
60-Month | 2.47% | 2.50% | $1,000 | Open Online |
Renewal Terms & Rates
For questions about your renewal terms and rates, visit your local Centier branch or call 1-888-CENTIER.
CD Terms | Interest Rate | APY* | |
---|---|---|---|
3-Month | 3.92% | 4.00% | Book Appointment |
6-Month | 3.92% | 4.00% | Book Appointment |
12-Month | 3.92% | 4.00% | Book Appointment |
18-Month | 3.20% | 3.25% | Book Appointment |
24-Month | 2.96% | 3.00% | Book Appointment |
36-Month | 2.71% | 2.75% | Book Appointment |
48-Month | 2.47% | 2.50% | Book Appointment |
60-Month | 2.47% | 2.50% | Book Appointment |
Climbing Rate CD1
CD Terms
36-Month
Product Description
Receive the benefit of a higher return with the ability to withdraw funds at any sixth month interval.
Min. Opening Balance
$1,000
Rates
Interval | New Money Rate | APY* | Renewal Rate | Renewal APY* |
---|---|---|---|---|
1st Six Months | 1.00% | 1.01% | 1.00% | 1.01% |
2nd Six Months | 1.24% | 1.25% | 1.24% | 1.25% |
3rd Six Months | 1.49% | 1.50% | 1.49% | 1.50% |
4th Six Months | 1.73% | 1.75% | 1.73% | 1.75% |
5th Six Months | 1.98% | 2.00% | 1.98% | 2.00% |
6th Six Months | 2.23% | 2.25% | 2.23% | 2.25% |
Blended | 1.61% | 1.63% | 1.61% | 1.63% |
Guaranteed Rate CD2
CD Terms
60-Month
Product Description
Receive the benefit of a higher return with the ability to withdraw funds at any one year interval.
Min. Opening Balance
$1,000
Rates
View Rates
Interval | New Money Rate | APY* | Renewal Rate | Renewal APY* |
---|---|---|---|---|
1st Year | 1.24% | 1.25% | 1.24% | 1.25% |
2nd Year | 1.49% | 1.50% | 1.49% | 1.50% |
3rd Year | 1.73% | 1.75% | 1.73% | 1.75% |
4th Year | 1.98% | 2.00% | 1.98% | 2.00% |
5th Year | 2.23% | 2.25% | 2.23% | 2.25% |
Blended | 1.73% | 1.75% | 1.73% | 1.75% |
Flexible & Affordable
Choose from a variety of terms ranging from 3 to 60 months, with a minimum opening balance of just $1,000.
Predictable Return
Lock in your rate for the entire term of your CD, for predictable and stable growth.
Low Risk
CDs are a low-risk account option. They are ideal for those seeking stability and predictability on the rate of return on their savings.
Secure & Insured
Your deposits are FDIC-insured up to the maximum allowable limit, providing peace of mind and financial security.
Financial Guidance Tip
CDs can be a great way to save for specific future goals, such as a down payment on a house, a wedding, or further education, by ensuring the money grows steadily.
Learn More About CD's
The minimum opening balance for our CDs is $1,000, unless otherwise specified for special CD offers.
The interest you earn depends on the CD term and the current interest rates. Use our CD calculator to estimate your potential earnings.
* Annual Percentage Yield
1 Funds may be withdrawn without penalty at any six month interval
2 Funds may be withdrawn without penalty at any one year interval.
Effective Date: